Schedule
Here is the general schedule for the conference. Additional details will be added as they become available.
| Tuesday | Wednesday | Thursday | Friday | |
| Time | 07-Jul | 08-Jul | 09-Jul | 10-Jul |
| 07:00 | Field Trips | Field Trips | Field Trips | |
| 08:00 | Workshops, Council meetings | AFO Plenary & Business meeting + 30 minute break | WOS Plenary & Business Meeting + 30 minute break | |
| 09:00 | ||||
| 10:00 | ||||
| 11:00 | Concurrent Sessions | Concurrent Sessions | ||
| 12:00 | Lunch | Lunch | ||
| 01:00 | ||||
| 02:00 | Concurrent Sessions (1:30-5:00pm) | Concurrent Sessions (1:30-5:00pm) | ||
| 03:00 | ||||
| 04:00 | ||||
| 05:00 | ||||
| 06:00 | Flocks Meetup | Banquet & Awards | ||
| 07:00 | Welcome Reception | Poster Session | ||
| 08:00 | ||||
| 09:00 |
